Probenmaterial | Biopsat | Serum | EDTA-Blut | Citrat-Blut | Urin | Emfpohlene Untersuchungen | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symptomatik | Periläsional | Läsional | |||||||||||||||
Blasenbildung an der Haut/Schleimhaut | ● | ● | ● | ● | DIF, Histologie, IIF (Haut-AK), CRP, BB | ||||||||||||
Juckende Hautveränderungen bei über 65 Jahre alten Personen | ● | ● | ● | ● | DIF, IIF (Haut-AK), CRP, BB | ||||||||||||
Juckende Hautveränderungen bei Schwangeren | (●) | ● | ● | DIF, IIF (Haut-AK), CRP, BB | |||||||||||||
Erosionen/Ulzerationen der Schleimhaut | ● | ● | ● | ● | DIF, Histologie, IIF (Haut-AK), CRP, BB | ||||||||||||
Desquamative Gingivitis | ● | ● | ● | DIF, Histologie, IIF (Haut-AK), CRP, BB | |||||||||||||
Chronisch-diskoide Hautveränderungen, Vernarbung, Alopezie, Atrophie, Hypo-pigmentierung | ● | ● | ● | ● | ● | DIF, Histologie, IIF (ANA), CRP, BB, PCQ, Phospho-lipid-AK, Lupus-antikoagulans | |||||||||||
Kutane Photosensitivität | ● | ● | ● | ● | DIF, Histologie, IIF (ANA), CRP, BB, PCQ, Phospholipid-AK, Lupus-antikoagulans | ||||||||||||
Hautveränderungen bei Müdigkeit und proximaler, symmetrischer Muskelschwäche | ● | ● | ● | DIF, Histologie, IIF (ANA), CK, GOT, CRP, BB | |||||||||||||
Palpable Purpura | ● | ● | ● | ● | DIF, Histologie, IIF (ANCA), CRP, BB, PCQ | ||||||||||||
Schmetterlingserythem/makulopapulöses Exanthem | ● | ● | ● | ● | DIF, Histologie, IIF (ANA), CRP, BB, PCQ, Phospholipid-AK, Lupus-antikoagulans | ||||||||||||
Entzündliche/Vernarbende Alopezie | ● | ● | ● | DIF, Histologie, IIF (ANA), CRP, BB, PCQ | |||||||||||||
Sklerosierende Hauterkrankungen | ● | IIF (ANA), Sklerodermie-assoziierte AK | |||||||||||||||
Subkutane Knoten/Hautnekrosen/Ulzerationen | ● | ● | ● | ● | DIF, Histologie, IIF (ANCA), CRP, BB, Kryoglobuline, Kryofibrinogen, PCQ, ggfs. Phospholipid-AK | ||||||||||||
Livedo | ● | ● | ● | ● | ● | DIF, Histologie, IIF (ANCA), CRP, BB, Kryoglobuline, Kryofibrinogen, PCQ,Phospho-lipid-AK, Lupus-antikoagulans | |||||||||||
Urtikariavaskulitis | ● | ● | ● | ● | DIF, Histologie, IIF (ANCA), CRP, BB, Kryoglobuline, Kryofibrinogen, PCQ | ||||||||||||
Rezidivierende Thrombophlebitis/Thrombose | ● | ● | ● | IIF (ANCA), CRP, BB, Phospholipid-AK, Lupusantikoagulans |
ANA – antinukleäre Antikörper, ANCA – Anti-Neutrophilen-Cytoplasma-Antikörper, BB – Blutbild , CRP – C-reaktives Protein, DIF – direkte Immunfluoreszenz, GOT – Glutamat-Oxalacetat-Transaminase, IIF – indirekte Immunfluoreszenz, PCQ – Protein/Kreatinin-Quotient